Currency rates for the Indonesian Rupiah - August  8th 2011
1 USD = 8,500.00 IDR 	            	 
1 AUD = 8,649.63 IDR 	            	 
1 BRL = 5,228.29 IDR 	            	 
1 GBP = 13,872.97 IDR 	            	 
1 CAD = 8,539.16 IDR 	            	 
1 CNY = 1,320.36 IDR 	            	 
1 EUR = 12,088.63 IDR  
1 HKD = 1,088.55 IDR 	            	 
1 INR = 188.133 IDR 	            	 
1 JPY = 109.947 IDR 	            	 
1 MYR = 2,806.73 IDR 	            	 
1 NZD = 6,951.92 IDR 	            	 
1 SGD = 6,981.28 IDR 	            	 
1 THB = 283.842 IDR 
Travel safe in Bali - Travel insurance from Worldnomads.com  
For visitors on a longer stay in Bali, check out the affordable Bali hotels in Amed, Candi Dasa, Canggu, Lombok, Lovina, Nusa Lembongan, Tabanan and Tanah Lot.
 
No comments:
Post a Comment